PSAL Frosh/Soph Championships 2010

New York, NY

Complete

Licensed to The Armory - Site License   HY-TEK's Meet Manager 3/7/2010 07:04 PM
             PSAL Frosh-Soph Track & Field Championship - 3/7/2010             
                  The New Balance Armory Track & Field Center                  
                                    Results                                    
 
Event 12  Boys 55 Meter Dash Sophomore
============================================================================
Top 8 Advance by Time
 PSAL Record: R  6.40  1994        JOEL MASCOL, Wingate                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  4543 DUKES, TYQUAN          ERASMUS HALL                       6.75q  8 
  2  3926 TOMLINSON, JASON       HARRY S. TRU                       6.91q 11 
  3  2000 FLOYD, DARIO           PROSPECT HEI                       6.97q 11 
  4  4817 CAMERON, KEVOR         SPRINGFIELD                        7.00q 14 
  5  1599 RIVERA, JONATHAN       SAMUEL GOMPE                       7.01q 15 
  6  4597 ROLLIESON, SHANDU      HARRY S. TRU                       7.05q 10 
  6  1497 LEUNG, EDWARD          HUNTER COLLE                       7.05q  6 
  6  1921 NELSON, DONNIEL        BOYS AND GIR                       7.05q  1 
  9  4380 SMITH, ADONIJAH        BROOKLYN TEC                       7.06  16 
 10  3655 ALLEN, FABIAN          PORT RICHMON                       7.09   2 
 11  3455 LAWRENCE, ACKEEM       SOUTH SHORE                        7.10   4 
 12  3424 FORDE, SAFWAN          GEORGE WESTI                       7.13   7 
 13  2811 SHEPHERD, JOHN         WILLIAM C. B                       7.14   5 
 13  3448 JACKSON, SHAQUELL      ERASMUS HALL                       7.14   1 
 15  2461 GATES, JORDAN          JOHN BOWNE                         7.15   3 
 16  1411 CHEN, ERIC             STUYVESANT H                       7.16  14 
 16  2731 AMBROSE, ROSHAWN       THOMAS EDISO                       7.16  16 
 18  1998 MILLER, OSHANE         PROSPECT HEI                       7.17  13 
 19  2231 SCOTT, RONNIE          LAFAYETTE ED                       7.18   7 
 20  4815 FACEY, NOEL            CAMPUS MAGNE                       7.19   2 
 21  2003 HARVEY, JEFFREY        PROSPECT HEI                       7.21   3 
 22  4468 ELLIS, SOLOMON         CHRISTOPHER                        7.26  12 
 23  4390 JAMIESON, ORINE        BENJAMIN N.                        7.30  10 
 24  2718 LUZON, MARK            HILLCREST                          7.33  10 
 25  1478 LUNA, JOSUE            CHELSEA CARE                       7.34   9 
 26  1999 WARNER, JAMAL          PROSPECT HEI                       7.40  14 
 27  4221 HOLT, JULIO            ABRAHAM LINC                       7.41   8 
 28  4590 VALDIVIESO, SHANE      DEWITT CLINT                       7.42  10 
 28  3361 BOWMAN, JAYQUAN        MURRY BERGTR                       7.42  12 
 30  2624 PETERS, KARON          JOHN ADAMS                         7.43  16 
 31  4739 NOVEMBRE, DARIO        MARTIN VAN B                       7.44   5 
 31  4354 AZIMYT, TCHABELINO     A. PHILIP RA                       7.44  15 
 33  2297 DESIR, CHRISTOPHE      MIDWOOD                            7.45   1 
 33  2584 SHAW, MALIK            MARTIN VAN B                       7.45   4 
 33  2776 MAZILE, ISAAC          CAMPUS MAGNE                       7.45   8 
 36  3648 KABIA, ALIMAMY         PORT RICHMON                       7.46  14 
 37  1816 PIERRE, GABRIEL        BENJAMIN BAN                       7.47   4 
 38  3362 ROSENTHAL, GIDEON      BEACON HIGH                        7.49  15 
 38  3389 DILLION, ROMARIO       JOHN F. KENN                       7.49   5 
 40  2659 SHAW, WAZIM            RICHMOND HIL                       7.50  13 
 40  1557 DILLON, DOJOHN         FREDERICK DO                       7.50   9 
 40  4371 GRIFFIN, SUYETA        BROOKLYN TEC                       7.50  11 
 43  4233 MILLS, ROHAN           FLUSHING                           7.51  15 
 43  1536 FLETCHER, DANGELO      MANHATTAN CE                       7.51  11 
 43  2626 MAHARAJ, BRANDON       JOHN ADAMS                         7.51   9 
 46  2378 MERCED, ZACHARY        NEWTOWN                            7.52   2 
 46  1508 JONES, JUSTIN          FIORELLO H L                       7.52  12 
 48  3989 RACHEL, BRENT          WILLIAM E. G                       7.53   4 
 49  4470 ODURO AMO, ALBERT      CHRISTOPHER                        7.56   6 
 50  1750 BELLIARD, EDDY         JOHN F. KENN                       7.58   6 
 51  1421 GRECO, STEPHEN         STUYVESANT H                       7.62  15 
 51  2713 HYLTON, STEVAN         HILLCREST                          7.62   6 
 53  1541 MENDEZ, KELLY          MANHATTAN CE                       7.65   3 
 53  4230 BACK, ALEX             TOWNSEND HAR                       7.65   1 
 55  2574 MATTHEWS, DION         QUEENS HS OF                       7.67  13 
 56  1532 OLMEDO, JOSE           MANHATTAN CE                       7.69   2 
 57  2153 LEGRAND, DAVANTE       THOMAS JEFFE                       7.70  15 
 58  1800 SAINT LOUIS, MYKE      SCIENCE SKIL                       7.71  13 
 59  3446 ABDUL, HAKEEM          ERASMUS HALL                       7.72   6 
 59  4585 WILLIAMS, TAVION       A. PHILIP RA                       7.72  15 
 59  1586 ALAO, GEORGE           SOUTH BRONX                        7.72  13 
 62  3709 MAHMOOD, NADIR         SUSAN WAGNER                       7.73   5 
 62  4459 HADDAD, ROBERT         NEST+M                             7.73  10 
 64  4726 TYLER, KASHAWN         EVANDER CHIL                       7.76   8 
 65  1646 GUEYE, IBRAHIM         FREDERICK DO                       7.79   1 
 66  2717 WRIGHT, SHAMEL         HILLCREST                          7.80   7 
 67  3893 CORWIN, MATTHEW        BEACON HIGH                        7.81  14 
 67  3934 FERDINAND, RAYVAUN     SCIENCE SKIL                       7.81  16 
 69  1805 MORGAN, KIMO           SCIENCE SKIL                       7.83  11 
 70  4032 SILVA, JOEL            NEWTOWN                            7.84  12 
 70  2674 EDWARDS, DENNIS        HS FOR CONST                       7.84   8 
 70  1829 DHIMITRI, ANXHELO      BROOKLYN TEC                       7.84   6 
 73  1856 HUANG, JIMMY           BROOKLYN TEC                       7.86   4 
 73  3453 CALNICK, PAUL          SOUTH SHORE                        7.86   2 
 73  4222 LUNA, CHRISTOPHE       ABRAHAM LINC                       7.86   7 
 76  1871 CHARLES, HENDERSON     GEORGE WESTI                       7.87   2 
 76  1610 MERCIK, DANIEL         HERBERT H. L                       7.87   3 
 78  1730 MALAM, BASSIT          WALTON CAMPU                       7.90   9 
 79  4383 CASTRO, MICKAIL        BROOKLYN TEC                       7.92   8 
 80  3935 THOMPSON, JORGE        SCIENCE SKIL                       7.93  12 
 81  2150 PRINCE, JEVON          THOMAS JEFFE                       7.94   5 
 82  1468 MOORE JR, REGINALD     CHELSEA CARE                       7.97   6 
 83  2267 JOSEPH, GABRIEL        MIDWOOD                            7.98   1 
 84  2939 GUTIERREZ, CESAR       BUSHWICK CAM                       8.01  11 
 85  4698 VOGEL, SEAN            ABRAHAM LINC                       8.10   9 
 85  4608 FONROSE, WOODENS       HILLCREST                          8.10   5 
 87  4381 GRULLON, RICKY         BROOKLYN TEC                       8.11  11 
 88  4690 NUGENT, NATHAN         SCIENCE SKIL                       8.12  15 
 89  3380 RODRIGUEZMURRAY, F     SAMUEL GOMPE                       8.13   5 
 89  2725 CAPERS, KENDELL        THOMAS EDISO                       8.13   2 
 89  4580 ERAZO, JOSE            LAB MUSEUM U                       8.13  16 
 92  4547 RODRIGUEZ, CHRISTO     FLUSHING                           8.16  16 
 93  4235 CROWE, JEVOI           FLUSHING                           8.18  16 
 93  3941 ESCLAVON, SAMUEL       BROOKLYN TEC                       8.18   3 
 95  1990 SELAMY, ISAAC          ERASMUS HALL                       8.20   3 
 95  3691 PARK, ALEXANDER        SUSAN WAGNER                       8.20   8 
 97  2533 VOLMAR, SHAKHAN        BENJAMIN N.                        8.24   6 
 98  1607 MICHIE, DASHAUN        SAMUEL GOMPE                       8.28  13 
 99  1836 WALSH, DORIAN          BROOKLYN TEC                       8.32   7 
100  2141 GUTHRIE, PIERRE        THOMAS JEFFE                       8.39   9 
101  3694 MAK, KEVIN             SUSAN WAGNER                       8.41  16 
102  3682 PISTONE, CHRISTOPH     SUSAN WAGNER                       8.44   4 
103  4197 RODRIGUEZ, JONATHA     CHELSEA CARE                       8.49  14 
104  2761 AARONS, NICKOY         CAMPUS MAGNE                       8.54   9 
105  2721 RAHAMAN, BRANDON       THOMAS EDISO                       8.60   1 
106  3681 SOKOLOFF, MATHEW       SUSAN WAGNER                       8.68   7 
107  4463 CARRERA, DONOVAN       SAMUEL GOMPE                       8.71  12 
108  4075 ESQUIVEL, ERICK        THOMAS EDISO                       8.80  10 
109  1806 MORRIS, DWAYNE         SCIENCE SKIL                       8.84  14 
110  1826 ZHAO, BILLY            BROOKLYN TEC                       9.11   5 
111  2589 BURNS, MARCUS          MARTIN VAN B                       9.12   4 
112  4481 MULTANI, HUSHJIT       RICHMOND HIL                       9.29  12 
113  1547 LIANG, NELSON          MANHATTAN CE                       9.32  13 
114  2144 HARRIS, ISAIAH         THOMAS JEFFE                       9.54  10 
114  1482 PENA, CAMILO           CHELSEA CARE                       9.54   3 
 --  3605 BUSTAMANTE, ALEX       CURTIS                               NT   7 
 --  4697 MCKOY, TRAVIS          SAMUEL J. TI                         NT   4 
 
Event 12  Boys 55 Meter Dash Sophomore
================================================================================
 PSAL Record: R  6.40  1994        JOEL MASCOL, Wingate                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  4543 DUKES, TYQUAN          ERASMUS HALL            6.75       6.62   10   
  2  3926 TOMLINSON, JASON       HARRY S. TRU            6.91       6.81    8   
  3  4597 ROLLIESON, SHANDU      HARRY S. TRU            7.05       6.85    6   
  4  2000 FLOYD, DARIO           PROSPECT HEI            6.97       6.86    4   
  5  1921 NELSON, DONNIEL        BOYS AND GIR            7.05       6.90    2   
  6  4817 CAMERON, KEVOR         SPRINGFIELD             7.00       6.93    1   
  7  1497 LEUNG, EDWARD          HUNTER COLLE            7.05       6.94  
  8  1599 RIVERA, JONATHAN       SAMUEL GOMPE            7.01       7.03  
 
Event 13  Boys 55 Meter Dash Freshman
============================================================================
Top 8 Advance by Time
 PSAL Record: R  6.40  1994        JOEL MASCOL, Wingate                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  2577 ROCHESTER, ROBERTO     QUEENS HS OF                       6.96q  6 
  2  4226 THOMAS, TARIQ          MIDWOOD                            6.99q  1 
  3  4040 GOODEN, BRANDON        JOHN BOWNE                         7.11q  2 
  4  2131 GILLIS, DESMOND        THOMAS JEFFE                       7.12q  2 
  5  4248 DUAH, DANIEL           FRANKLIN K.                        7.13q  5 
  6  1702 BUXBAUM, MATTHEW       BRONX HS OF                        7.17q  3 
  7  2138 SMITH, AKIEL           THOMAS JEFFE                       7.18q  7 
  8  1977 PIERRE, RICHARDSON     MEDGAR EVERS                       7.19q  6 
  9  1970 BUTE, AKIL             MEDGAR EVERS                       7.22   7 
 10  1933 DENNER, ANDERSON       BOYS AND GIR                       7.26   7 
 11  3390 EVORA, MATHEW          JOHN F. KENN                       7.29   8 
 12  2935 FREEMAN, ANTHONY       BUSHWICK CAM                       7.30  12 
 12  4247 GOSS, KEITH            JOHN ADAMS                         7.30   8 
 14  3404 MATHIS, KEVIN          HARRY S. TRU                       7.31   4 
 15  1969 WILLIAMS, NAVON        MEDGAR EVERS                       7.34   3 
 16  3400 CHERRY, SHANE          HARRY S. TRU                       7.36   1 
 16  3650 DIAZ, DENNIS           PORT RICHMON                       7.36   4 
 16  2235 DIAZ, KASEEM           LAFAYETTE ED                       7.36   8 
 19  3707 MCVAY, JOSHUA          SUSAN WAGNER                       7.38   8 
 20  4219 DUSSARD, NICO          CANARSIE                           7.40  12 
 20  4594 SAMBULA, SILVERIO      JOHN F. KENN                       7.40  10 
 22  1663 LEWIS, OSHANE          TAFT EDUCATI                       7.44   9 
 22  2228 JOHN, RANDY            ABRAHAM LINC                       7.44  10 
 24  1565 KELLEY, OTIS           A. PHILIP RA                       7.45  12 
 25  3440 SAMERSON, JONATHAN     ERASMUS HALL                       7.46  10 
 25  1624 LEE, FILLAN            HERBERT H. L                       7.46   1 
 25  3552 DEANS, FAYGON          SPRINGFIELD                        7.46   3 
 28  3438 BLAKE, ANDRE           ERASMUS HALL                       7.48   9 
 29  2729 ANDERSON, TEVIN        THOMAS EDISO                       7.50   5 
 30  1542 POLANCO, BRYLING       MANHATTAN CE                       7.51  10 
 30  2748 EVANS, GLEN            HS FOR LAW E                       7.51   4 
 32  1480 JABLON, ALEKSANDER     CHELSEA CARE                       7.52  11 
 32  4695 CLARKE, KENDALL        SAMUEL J. TI                       7.52   4 
 34  3685 MENDOZA, OMAR JAME     SUSAN WAGNER                       7.55   4 
 35  2218 KIRTON, BRANDON        ABRAHAM LINC                       7.56   4 
 36  1753 THORNE, ANDREW         JOHN F. KENN                       7.58  12 
 37  2255 BREWSTER, DEVON        MIDWOOD                            7.61   6 
 38  1880 BUGGIE, KUJUAN         GEORGE WESTI                       7.64  10 
 39  4102 CRUZ, DEVIN            BUSHWICK CAM                       7.72   4 
 39  2784 MENDONCA, JAMAL        SPRINGFIELD                        7.72   2 
 41  3341 GILLIAM, JOVON         NEST+M                             7.73   5 
 42  2229 GABBIDON, VAUGHN       ABRAHAM LINC                       7.74   5 
 42  1884 THOMPSON, KIMANI       GEORGE WESTI                       7.74   6 
 44  4799 DREW, DARREN           BENJAMIN BAN                       7.75   3 
 45  3430 CARDINALCHARLES, K     BOYS AND GIR                       7.77   2 
 46  2792 JOSHUA, KYLE           INFORMATION                        7.78   5 
 46  4533 NWACHUKWU, TIMOTHY     A. PHILIP RA                       7.78  12 
 48  4820 HORSFORD, JEVON        SUSAN WAGNER                       7.79   6 
 49  2225 SINCLAIR, STEVEN       ABRAHAM LINC                       7.80  10 
 50  3530 PALMER, BRANDON        JOHN ADAMS                         7.81   1 
 51  3427 GEORGE, SHERDON        GEORGE WESTI                       7.84   8 
 52  2690 LECONTE, SEBASTIAN     FOREST HILLS                       7.85   2 
 53  1767 MATA III, FRANCISC     CHRISTOPHER                        7.89   5 
 54  4061 AKPONA, PRECIOUS       FRANKLIN K.                        7.90   3 
 55  2929 RODRIGUEZ, JOSEPH      CSIHS/MCCOWN                       7.91   9 
 56  3378 PERSIA, ANTHONY        MANHATTAN CE                       7.93   9 
 57  3432 MORRISON, JASHANE      BOYS AND GIR                       7.95   1 
 58  2621 CONNORS, JOHN          JOHN ADAMS                         8.00   5 
 58  4375 MOLLISON, LEVI         BROOKLYN TEC                       8.00   7 
 60  3943 RICARDO, MARKUS        BROOKLYN TEC                       8.02   7 
 61  4016 MEHMEDOVIC, ILIR       MIDWOOD                            8.03   6 
 62  3561 BIANCO, MICHAEL        INFORMATION                        8.06   7 
 63  3964 MC KAY, ANDRELL        ERASMUS HALL                       8.07   9 
 64  1844 TALISSE, JAMES         BROOKLYN TEC                       8.08   1 
 65  4357 ALCALA, JESSI          FREDERICK DO                       8.10   9 
 66  4781 GARCIA, JOSEPH         SOUTH BRONX                        8.16  11 
 66  4020 BUNBURY, ADRIANNE      MIDWOOD                            8.16   7 
 68  2583 BURWELL, KEVIN         MARTIN VAN B                       8.18   6 
 69  3559 DEANS, TIMOTHY         INFORMATION                        8.19   2 
 70  1885 MULLINGS, SAMORY       GEORGE WESTI                       8.20   5 
 71  4258 HINDS, MARK            HS FOR LAW E                       8.22   8 
 72  1569 MOREL, STEVEN          A. PHILIP RA                       8.26   8 
 73  2393 PENA, DANNY            NEWTOWN                            8.28   4 
 73  2927 BONOAN, PATRICK        CSIHS/MCCOWN                       8.28  10 
 75  2581 RAMIREZ, CHRISTIAN     QUEENS HS OF                       8.31   7 
 76  4232 PROSPER, NICHOLOS      FLUSHING                           8.32  11 
 76  2716 COSBY, MARQUISE        HILLCREST                          8.32   8 
 78  3989 RACHEL, BRENT          WILLIAM E. G                       8.37   1 
 79  1540 MORONTA, KEDWIN        MANHATTAN CE                       8.38  11 
 80  4269 VENEZIANO, FRANK       CSIHS/MCCOWN                       8.40  11 
 81  2455 VU, NGOC               JOHN BOWNE                         8.50   9 
 82  1608 GRIJALVA, CESAR        HERBERT H. L                       8.55   2 
 83  4015 WUN, WESLEY            MIDWOOD                            8.63   3 
 84  2799 BENITEZ, TYLER         INFORMATION                        8.69   3 
 85  3717 FOUNDOULAKIS, JOSE     SUSAN WAGNER                       8.73   1 
 86  4639 CHEN, BELL             CHELSEA CARE                       8.74  12 
 87  4699 MCFARLENE, NICKOLA     ABRAHAM LINC                       8.90   9 
 88  3949 SCHUSTERMAN, ROBER     BROOKLYN TEC                       9.04   6 
 89  4487 JOHNSON, KAI           SUSAN WAGNER                       9.07  12 
 90  3713 CHOI, JASON            SUSAN WAGNER                       9.40   2 
 --  1600 YOUNG, JUSTIN          SAMUEL GOMPE                         NT  11 
 --  4642 AVILA, CARLOS          HERBERT H. L                         DQ   3 
 
Event 13  Boys 55 Meter Dash Freshman
================================================================================
 PSAL Record: R  6.40  1994        JOEL MASCOL, Wingate                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  4226 THOMAS, TARIQ          MIDWOOD                 6.99       6.90   10   
  2  2577 ROCHESTER, ROBERTO     QUEENS HS OF            6.96       6.98    8   
  3  4248 DUAH, DANIEL           FRANKLIN K.             7.13       7.03    6   
  4  2131 GILLIS, DESMOND        THOMAS JEFFE            7.12       7.07    4   
  5  1702 BUXBAUM, MATTHEW       BRONX HS OF             7.17       7.14    2   
  6  4040 GOODEN, BRANDON        JOHN BOWNE              7.11       7.15    1   
  7  2138 SMITH, AKIEL           THOMAS JEFFE            7.18       7.16  
  8  1977 PIERRE, RICHARDSON     MEDGAR EVERS            7.19       7.21  
 
Event 27  Boys 55 Meter Hurdles Sophomore
============================================================================
Top 8 Advance by Time
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  2165 HEWITT, ANDRE          EAST NEW YOR                       8.14q  1 
  2  3922 BECKFORD, RUDJE        DEWITT CLINT                       8.43q  2 
  3  4380 SMITH, ADONIJAH        BROOKLYN TEC                       9.19q  2 
  4  1715 LARA, ARTURO           DEWITT CLINT                       9.45q  1 
  5  3459 DIXON, DAJON           THOMAS JEFFE                       9.78q  1 
  6  4590 VALDIVIESO, SHANE      DEWITT CLINT                       9.86q  1 
  7  1694 NG, SOLOMON            BRONX HS OF                       10.28q  2 
  8  2483 BUEN, DIEGO            BAYSIDE HIGH                      10.54q  2 
  9  3645 VAZQUEZ, MATTHEW       PORT RICHMON                      10.83   1 
 10  2220 REMFORT, VLADIMIR      ABRAHAM LINC                      10.99   1 
 11  4371 GRIFFIN, SUYETA        BROOKLYN TEC                      11.11   2 
 12  4469 ZARIF, ISMAIL          CHRISTOPHER                       11.35   2 
 13  1398 CHAN, DYLAN            STUYVESANT H                      11.40   1 
 14  2873 MILLER, MATTHEW        TOTTENVILLE                       12.54   2 
 --  2763 CAMPHOR, MARK          CAMPUS MAGNE                        DNF   2 
 
Event 27  Boys 55 Meter Hurdles Sophomore
================================================================================
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  2165 HEWITT, ANDRE          EAST NEW YOR            8.14       8.00   10   
  2  3922 BECKFORD, RUDJE        DEWITT CLINT            8.43       8.08    8   
  3  3459 DIXON, DAJON           THOMAS JEFFE            9.78       8.72    6   
  4  1715 LARA, ARTURO           DEWITT CLINT            9.45       8.87    4   
  5  1694 NG, SOLOMON            BRONX HS OF            10.28       9.31    2   
  6  4380 SMITH, ADONIJAH        BROOKLYN TEC            9.19       9.51    1   
  7  4590 VALDIVIESO, SHANE      DEWITT CLINT            9.86       9.60  
  8  2483 BUEN, DIEGO            BAYSIDE HIGH           10.54      10.28  
 
Event 28  Boys 55 Meter Hurdles Freshman
============================================================================
Top 8 Advance by Time
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  3710 FAKORODE, COLONEL      SUSAN WAGNER                       9.03q  1 
  2  2102 BAILEY, ANTHONY        SOUTH SHORE                        9.32q  2 
  3  2429 MULLIGAN, THOMAS       TOWNSEND HAR                       9.36q  2 
  4  2336 FABRE, DANIEL          SHEEPSHEAD B                       9.85q  1 
  5  3685 MENDOZA, OMAR JAME     SUSAN WAGNER                       9.97q  1 
  6  3920 WILKINS, COURTNEY      DEWITT CLINT                       9.99q  2 
  7  2680 YU, KENNETH            FOREST HILLS                      10.37q  2 
  8  2535 KIM, PAUL              FRANCIS LEWI                      10.42q  2 
  9  2120 STEWART, DEWAYNE       THOMAS JEFFE                      10.93   1 
 10  2748 EVANS, GLEN            HS FOR LAW E                      11.05   2 
 11  2216 CLARKE, TRENTON        ABRAHAM LINC                      11.13   1 
 --  4258 HINDS, MARK            HS FOR LAW E                        DNS   1 
 
Event 28  Boys 55 Meter Hurdles Freshman
================================================================================
 PSAL Record: R  7.34  2002        SAIDU EZIKE, Port Richmond                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  3710 FAKORODE, COLONEL      SUSAN WAGNER            9.03       8.97   10   
  2  2429 MULLIGAN, THOMAS       TOWNSEND HAR            9.36       9.05    8   
  3  2102 BAILEY, ANTHONY        SOUTH SHORE             9.32       9.34    6   
  4  2680 YU, KENNETH            FOREST HILLS           10.37       9.75    4   
  5  2336 FABRE, DANIEL          SHEEPSHEAD B            9.85       9.88    2   
  6  3685 MENDOZA, OMAR JAME     SUSAN WAGNER            9.97       9.95    1   
  7  3920 WILKINS, COURTNEY      DEWITT CLINT            9.99      10.22  
  8  2535 KIM, PAUL              FRANCIS LEWI           10.42      10.23  
 
Event 57  Boys 300 Meter Dash Sophomore
============================================================================
Top 12 Advance by Time
 PSAL Record: R 33.54  2002        MELVILLE ROGERS, Transit Tech               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  2024 MUNDLE, ROMAINE        PAUL ROBESON                      37.20q 11 
  2  3926 TOMLINSON, JASON       HARRY S. TRU                      37.27q 13 
  3  4543 DUKES, TYQUAN          ERASMUS HALL                      37.31q  9 
  4  2273 SIMMONS, MYLES         MIDWOOD                           37.53q  7 
  5  2186 CAMPBELL, STEVON       EAST NEW YOR                      37.56q  4 
  6  2089 VENTOUR, JUSTIN        SAMUEL J. TI                      37.61q 11 
  7  4597 ROLLIESON, SHANDU      HARRY S. TRU                      37.74q 15 
  8  3408 HALLJR, MICHAEL        HARRY S. TRU                      37.88q  5 
  9  2165 HEWITT, ANDRE          EAST NEW YOR                      37.93q  6 
 10  4817 CAMERON, KEVOR         SPRINGFIELD                       38.25q 10 
 11  2078 CROOKS, CLAYTON        SAMUEL J. TI                      38.26q  8 
 12  2000 FLOYD, DARIO           PROSPECT HEI                      38.41q 12 
 13  2062 WARREN, DERROL         CANARSIE                          38.52  15 
 14  1599 RIVERA, JONATHAN       SAMUEL GOMPE                      38.55  15 
 15  1921 NELSON, DONNIEL        BOYS AND GIR                      38.57   6 
 16  4380 SMITH, ADONIJAH        BROOKLYN TEC                      38.58   4 
 17  2731 AMBROSE, ROSHAWN       THOMAS EDISO                      38.83   9 
 18  2070 EUROPE, CORWIN         SAMUEL J. TI                      38.86   4 
 19  2340 VINCENT, ROMERIO       SHEEPSHEAD B                      39.01   5 
 20  3448 JACKSON, SHAQUELL      ERASMUS HALL                      39.13  13 
 21  3455 LAWRENCE, ACKEEM       SOUTH SHORE                       39.29   8 
 22  3655 ALLEN, FABIAN          PORT RICHMON                      39.62   2 
 23  3437 GRAHAM, AUSTE          ERASMUS HALL                      39.70   2 
 24  1998 MILLER, OSHANE         PROSPECT HEI                      39.73  12 
 25  1409 LEUNG, JOSEPH          STUYVESANT H                      39.78   4 
 26  3470 GRAY, KEZLON           JAMES MADISO                      39.89  13 
 27  1676 GILLESPIE, BRANDAN     BRONX HS OF                       39.91  10 
 28  4615 COLES, SHAQUAN         CURTIS                            39.93  14 
 29  2003 HARVEY, JEFFREY        PROSPECT HEI                      40.08  11 
 30  1497 LEUNG, EDWARD          HUNTER COLLE                      40.22  14 
 31  1999 WARNER, JAMAL          PROSPECT HEI                      40.37  12 
 32  4390 JAMIESON, ORINE        BENJAMIN N.                       40.58   7 
 32  1930 HENRY, RICHARD         BOYS AND GIR                      40.58  14 
 34  1693 CHEN, MITCHELL         BRONX HS OF                       40.63   9 
 34  1657 BROWN, DWIGHT          TAFT EDUCATI                      40.63   5 
 36  3991 CARTER, NESTOR         WILLIAM E. G                      40.72  18 
 37  1697 CARCAMO, ADRIAN        BRONX HS OF                       40.73  11 
 38  3903 IMBERT, FERGAN         A. PHILIP RA                      40.82   2 
 39  2776 MAZILE, ISAAC          CAMPUS MAGNE                      40.95   7 
 40  2584 SHAW, MALIK            MARTIN VAN B                      40.97   1 
 41  1816 PIERRE, GABRIEL        BENJAMIN BAN                      41.04  12 
 42  3361 BOWMAN, JAYQUAN        MURRY BERGTR                      41.08   4 
 43  3556 WELLINGTON, ETHAN      SPRINGFIELD                       41.14   6 
 44  1494 CHEN, CHI-YANG         HUNTER COLLE                      41.27  13 
 45  3546 HOLM, LIONEL           SPRINGFIELD                       41.40  13 
 46  2659 SHAW, WAZIM            RICHMOND HIL                      41.41   1 
 47  4220 ROBINSON, RICARDO      EAST NEW YOR                      41.45   8 
 48  2297 DESIR, CHRISTOPHE      MIDWOOD                           41.73  10 
 49  2345 WADE, DONNELL          SHEEPSHEAD B                      41.83   6 
 50  2132 MCLEOD, NICHOLAS       THOMAS JEFFE                      41.86   6 
 51  1411 CHEN, ERIC             STUYVESANT H                      41.93  14 
 51  4697 MCKOY, TRAVIS          SAMUEL J. TI                      41.93  18 
 53  3648 KABIA, ALIMAMY         PORT RICHMON                      41.95  16 
 53  2155 THOMPSON, LAWRENCE     THOMAS JEFFE                      41.95  16 
 53  2642 VOGLE, RAWLE           FRANKLIN K.                       41.95  14 
 56  2549 GRINBERG, JEFFREY      FRANCIS LEWI                      42.05   6 
 57  2013 SAYERS, KAMAL          PAUL ROBESON                      42.17  15 
 58  3531 EUBANKS, ANDREW        JOHN ADAMS                        42.34   5 
 59  2609 REID, ALBERT           FAR ROCKAWAY                      42.65   5 
 60  1541 MENDEZ, KELLY          MANHATTAN CE                      42.70  16 
 61  2185 WORRELL, DAVON         EAST NEW YOR                      42.85   9 
 62  1814 MILES, ISAIAH          BENJAMIN BAN                      42.92  10 
 63  2051 PHILOSTIN, JULIO       CLARA BARTON                      43.08  14 
 64  1750 BELLIARD, EDDY         JOHN F. KENN                      43.13  12 
 65  4235 CROWE, JEVOI           FLUSHING                          43.19  16 
 66  3985 TRENT, RHYS            WILLIAM E. G                      43.29  13 
 67  3902 JOHNSON, GARFIELD      A. PHILIP RA                      43.47   1 
 68  1922 TOUSSAINT, TWAIN       BOYS AND GIR                      43.71   9 
 69  2718 LUZON, MARK            HILLCREST                         43.82  10 
 70  4739 NOVEMBRE, DARIO        MARTIN VAN B                      43.83   2 
 71  1410 BAE, HA NEUL           STUYVESANT H                      43.98   2 
 72  2553 NG, KA KIT             FRANCIS LEWI                      43.99   9 
 73  1695 LEE, JAKE              BRONX HS OF                       44.30  11 
 74  2728 DEL ROSARIO, LEAND     THOMAS EDISO                      44.31   1 
 75  2348 HECTOR, RICHARD        SHEEPSHEAD B                      44.41  15 
 76  1495 CHEN, JEFFREY          HUNTER COLLE                      44.63   8 
 77  2230 TOMLIN, MICHAEL        LAFAYETTE ED                      44.70  16 
 78  3380 RODRIGUEZMURRAY, F     SAMUEL GOMPE                      44.81   3 
 79  1607 MICHIE, DASHAUN        SAMUEL GOMPE                      45.03  10 
